Product Name | Carbon Black | |||
Type | N-220 | N-330 | N-550 | N-660 |
Iodine absorption(g / kg) | 121±5 | 86±2 | 43±5 | 36±5 |
Oil absorption value(10^-5 m³ / kg) | 114±5 | 102±7 | 121±5 | 90±5 |
Compression sample DBP(10^-5 m³ / kg) | 95-105 | 83-93 | 83-93 | 71-79 |
Specific surface area(10^-5 m³ / kg) | 106-116 | 77-87 | 28-46 | 32-40 |
Stretch (MPa ≥) | 76±8 | -1.0 | — | — |
Nitrogen adsorption Specific surface area (10^3 m² / kg) | 114-124 | 78-88 | 38-46 | 30-40 |
Coloring degree(%) | 110-122 | 98-108 | — | — |
Heat Loss (% ≤) | 2.5 | 2.5 | 1.5 | 1.5 |
Elongation (% ≥) | -0.5 | -10 | -3.5 | -3.5 |
Ash Content (% ≤) | 0.5 | 0.5 | 0.5 | 0.5 |
Sieve residue (% ≤) | 0.10 | 0.10 | 0.10 | 0.10 |
Impurity | — | — | — | — |
Stretching stress (Mpa) | - 1.5 ± 1.0 | - 1.0 ± 1.2 | - 1.0 ± 1.0 | - 2.5 ± 1.0 |
Product name:Carbon Black
Synonyms:activated carbon darco g-60;activated charcoal norit;activated charcoal norit(r);acetylene black;acetylene carbon black;carbo activatus;carbon, activated;carbon 84
Cas no.:1333-86-4
Application:
Carbon black is used in various formulations with different rubber types to customize the performance properties of tires.Engineers combine different tread and carcass grades of carbon black to optimize such properties as handling, treadwear, fuel mileage, hysteresis and abrasion resistance for the ever changing needs of today’s drivers.
Carbon black can be used in tire and rubber products reinforcement, It is pure black powder or ganular, and has high reinforcement capacity for rubber products and tire manufacture, and could increase rubber service life. Our company could custome produce carbon black products depend on customers requirement..