Synonyms: Aphrosol, Aphrodine, yohimbine, YOHIMBINE, C-
17-hydroxyyohimban-16-carboxylicacidmethylester
Molecular Formula | C21H26N2O3 |
Molar Mass | 354.44 |
Density | 1.1640 (rough estimate) |
Melting Point | 231-233°C(lit.) |
Boling Point | 487.66°C (rough estimate) |
Specific Rotation(α) | D20 +50.9 to +62.2° (ethanol); D20 +108° (pyridine); 20546 +129° (c = 0.5 in pyridine) |
Flash Point | 282.2°C |
Solubility | H2O: soluble |
Vapor Presure | 1.27E-12mmHg at 25°C |
Appearance | White solid |
Color | Beige |
pKa | 14.39±0.40(Predicted) |
Storage Condition | Sealed in dry,Room Temperature |
Sensitive | Avoid oxides |
Refractive Index | 1.6500 (estimate) |
Terms of payment: T.T, Western Union, RMB, BTC, USDT