Molecular Formula | C22H19N3O4 |
Molar Mass | 389.4 |
Density | 1.51±0.1 g/cm3(Predicted) |
Melting Point | 298-300°C |
Boling Point | 679.1±55.0 °C(Predicted) |
Specific Rotation(α) | D20 +71.0° |
Flash Point | 2℃ |
Water Solubility | DMSO: soluble20mg/mL, clear |
Solubility | DMSO: soluble20mg/mL, clear |
Vapor Presure | 5.29E-13mmHg at 25°C |
Appearance | powder |
Color | white to beige |
pKa | 16.68±0.40(Predicted) |
Storage Condition | Sealed in dry,2-8°C |
Stability | Unstable in Methanol |
Refractive Index | 1.705 |
Physical and Chemical Properties | Melting range: 298-300 |
Use | Phosphodiesterase 5 inhibitors in the treatment of male erectile dysfunction |
Terms of payment: T.T, Western Union, RMB, BTC, USDT